Kayaking

in the

BVI

LSS Home

Windsurfing in the BVI

Kayaking in the BVI

Scuba Diving in the BVI

Fishing in the BVI

Surfing in the BVI

Other water toys

Cycling in the BVI

Last Stop Sports reservations

Last Stop Sports contacts informations

Links

About Last Stop Sports

 

Windsurfer

Welcome to Last Stop Sports in the British Virgin Islands

Tortola, British Virgin Islands

Cyclist

The British Virgin Islands offers ideal conditions for the beginner and intermediate kayaker.  Visitors who would like to explore the islands under their own power and at their own pace, kayaking is one of the easiest available.

 Don't forget, the kayak is also great as a spare dinghy.

Rates for 7 days rental

(Please scroll down for more rates)

Special: From August 15th to October 15th 10% discount

(minimum 1 week rental)

Double Kayak

 Double kayak $161

Single Kayak

 Single Kayak $119

Tango Vision

Tango Vision Kayak    Port Hole $140
Backrest, paddles and tie down straps are included.

 Number of days

1 2 3 4 5 6 7 8
Double kayak  $    40.00  $    72.00  $  101.00  $  125.00  $  143.00  $  161.00  $  161.00  $  179.00
Single kayak  $    30.00  $    53.00  $    75.00  $    93.00  $  106.00  $  119.00  $  119.00  $  132.00
Tango Vision  $    35.00  $    62.00  $    88.00  $  109.00  $  125.00  $  140.00  $  140.00  $  156.00

 Number of days

9 10 11 12 13 14 15 16
Double kayak  $  197.00  $  215.00  $  233.00  $  251.00  $  268.00  $  268.00  $  280.00  $  292.00
Single kayak  $  146.00  $  159.00  $  172.00  $  185.00  $  198.00  $  198.00  $  207.00  $  216.00
Tango Vision  $  171.00  $  187.00  $  202.00  $  218.00  $  233.00  $  233.00  $  244.00  $  254.00
 

Please email us for longer rentals